Kirchdorf an der Amper

Last update 24.08.2026 19:05:00

An image of these readings, for sharing
Outside Temperature 21,9°C Dew Point 10,5°C · 7,8 / 25,7°C
Wind 0,6 m/s SSW (198°) · gust 2,0 m/s
Rain Today 0,0 mm Yesterday: 0,0 mm
Barometer 1014,6 mbar -1,3 in 3h

History

Now

Loading charts…

Minimum and maximum values by time span
Metric Day Week Month Year
Outside Temperature 25,7 / 7,8 16:25:00 25,7 / 7,8 16:25:00 (Montag) 25,7 / 7,8 24.08.2026 16:25:00 25,7 / 7,8 24.08.2026 16:25:00
Heat Index 25,4 / 7,1 16:25:00 25,4 / 7,1 16:25:00 (Montag) 25,9 / 7,1 20.08.2026 15:20:00 25,9 / 7,1 20.08.2026 15:20:00
Wind Chill 25,7 / 7,8 16:25:00 25,7 / 7,8 16:25:00 (Montag) 25,7 / 7,8 24.08.2026 16:25:00 25,7 / 7,8 24.08.2026 16:25:00
Dew Point 12,6 / 7,3 12:10:00 14,1 / 7,3 12:05:00 (Sonntag) 20,1 / 7,3 20.08.2026 15:20:00 20,1 / 7,3 20.08.2026 15:20:00
Outside Humidity 98 / 39 06:55:00 99 / 37 02:25:00 (Sonntag) 99 / 37 20.08.2026 21:00:00 99 / 37 20.08.2026 21:00:00
Barometer 1022,1 / 1014,4 06:25:00 1022,9 / 1014,4 08:10:00 (Sonntag) 1022,9 / 1003,2 23.08.2026 08:10:00 1022,9 / 1003,2 23.08.2026 08:10:00
Max Wind 4,1 11:35:00 4,1 11:35:00 (Montag) 6,1 21.08.2026 17:20:00 6,1 21.08.2026 17:20:00
Average Wind 0,6 0,4 0,4 0,4
Rain 0,0 0,0 28,1 28,1
Rain Rate 0,0 00:05:00 0,0 00:05:00 (Sonntag) 27,0 21.08.2026 16:30:00 27,0 21.08.2026 16:30:00
Evapotranspiration 2,9 5,6 9,5 9,5
UV Index 8,0 14:00:00 8,0 12:55:00 (Sonntag) 8,0 22.08.2026 12:10:00 8,0 22.08.2026 12:10:00
Radiation 751 / 0 13:00:00 831 / 0 13:00:00 (Sonntag) 831 / 0 23.08.2026 13:00:00 831 / 0 23.08.2026 13:00:00
Inside Temperature 26,4 / 24,8 18:45:25 26,4 / 24,8 18:45:25 (Montag) 26,4 / 24,8 24.08.2026 18:45:25 26,4 / 24,8 24.08.2026 18:45:25
Inside Humidity 59 / 40 18:28:37 59 / 40 18:28:37 (Montag) 59 / 40 24.08.2026 18:28:37 59 / 40 24.08.2026 18:28:37

Current Conditions

Heat Index
21,4°C
Wind Chill
21,9°C
Dew Point
10,5°C
Outside Humidity
49%
Rain Rate
0,0 mm/h
UV Index
0,0
Radiation
28 W/m²
Inside Temperature
25,1°C
Inside Humidity
41%
Sunrise
06:19:10
Sunset
20:11:25
Total daylight
13 hours, 52 minutes
Moon Phase
Waxing gibbous, 89%

About this station

Latitude
48° 27.58' N
Longitude
011° 39.23' E
Altitude
440 meters
Hardware
weatherstation via interceptor
WeeWX uptime
0 days, 0 hours, 20 minutes
WeeWX version
5.5.0